Style: | Adult Softshell Jacket | |||||
Front Chest closur by Zipper | ||||||
2 pockets on the sides with zippers | ||||||
Cuff with finger hole | ||||||
Hood edge with stopper and drawstring for adjustment | ||||||
Hem with stoppers for adjustment | ||||||
Fabric: | 3 Layer Bonded Fabric of 270-350gsm in weight,with Waterproof 10000mm and 3000mm in Breathability | |||||
* Outer Layer: 94% Polyester, 6% Elastane | ||||||
* Mid Layer: TPU Waterproof,Breathable & Windproof | ||||||
* Inner Layer: 100% Polyester fleece | ||||||
Feature: | Waterproof, Windproof, Breathable, Warmer | |||||
Design: | OEM and ODM are workable,can be customized design |
SPECIFICATIONS(cm) | S | M | L | XL | XXL | |
#38 | #40 | #42 | #44 | #46 | ||
1/2 CHEST WIDTH | 55 | 57.5 | 60 | 62.5 | 65 | |
FRONT LENGTH | 70 | 72 | 74 | 76 | 78 | |
SHOULDER | 15.5 | 16 | 16.5 | 17 | 17.5 | |
SLEEVE LENGTH | 65 | 66 | 67 | 68 | 69 | |
HEM | 55 | 57.5 | 60 | 62.5 | 65 | |
1/2 SLEEVE OPENING | 12.5 | 13 | 13.5 | 14 | 14.5 | |
FRONT CENTER ZIPPER | 67.5 | 69 | 71 | 72.5 | 74.5 | |
POCKET ZIPEPR | 17 | 17 | 18 | 18 | 18 | |
HEM Elastic Thread LENGTH | 114 | 119 | 124 | 129 | 134 | |
Company Information
1 | Over 20years experience,specialized in Garments production and exporting. | ||||||
2 | One owned factory and 5 partner-factories ensure every order can be finished well. | ||||||
3 | Better Quality Fabrics and Accessories must be used,supplied by more than 30 suppliers. | ||||||
4 | Quality must be controled well,by our QC team and the customers' QC team,the Third Inspection is welcome. | ||||||
5 | Jackets, coats, suits, pants, shirts are our main products. | ||||||
6 | OEM & ODM are workable |
* Company Documents
* Office and workrooms
* Showing in Fair
* Together with Customers
* Magazine Advertising
* Some Logos for OEM
* Welcome to Contact now
Shijiazhuang Hantex International Co.Ltd. | ||||
No. 173, Shuiyuan Str.Xinhua District Shijiazhuang China. | ||||
Mobile: +86- 189 3293 6396 |